Nonmedical Use of Pain Relievers in the Past Year, by Age Group and State: 2007-2008 and 2008-2009 NSDUHs

State 12+
(2007-2008)
12+
(2007-2008)
12+
(p value)
12-17
(2007-2008)
12-17 (2008-2009) 12-17
(p value)
18-25  (2007-2008) 18-25 
(2008-2009)
18-25 
(p value)
26+ 
(2007-2008)
26+
(2008-2009)
26+ 
(p value)
Total U.S. 4.89 4.84 0.58 6.56 6.51 0.76 12.05 11.94 0.59 3.44 3.40 0.72
Northeast 4.13b 4.38 0.05 5.29 5.30 0.97 11.07a 12.00 0.01 2.83 2.98 0.32
Midwest 4.93 4.85 0.47 6.81 6.74 0.76 12.20 12.21 0.98 3.42 3.33 0.53
South 4.88 4.79 0.42 6.71 6.50 0.32 11.89 11.87 0.94 3.46 3.37 0.52
West 5.48 5.29 0.29 7.03 7.21 0.57 12.87a 11.74 0.01 3.93 3.87 0.75
Illinois 3.88 4.12 0.21 5.51 5.68 0.70 9.19 9.66 0.40 2.71 2.91 0.38
Indiana 6.04 5.72 0.42 7.66 8.15 0.50 14.16 13.92 0.83 4.44 4.02 0.37
Iowa 3.32 3.62 0.26 5.75 5.75 1.00 8.26 9.18 0.26 2.13 2.37 0.41
Kansas 4.64 5.02 0.24 7.25 7.57 0.66 10.30 11.55 0.19 3.22 3.46 0.52
Kentucky 6.58 5.97 0.15 7.82 7.66 0.84 16.01 15.44 0.63 4.95 4.29 0.19
Louisiana 5.67 5.31 0.36 6.81 6.21 0.38 12.92 13.74 0.44 4.10 3.57 0.26
Maine 4.40 4.70 0.36 6.56 6.25 0.63 12.44 13.57 0.35 3.03 3.30 0.47
Maryland 3.95 3.75 0.47 5.17 5.18 1.00 9.74 9.40 0.70 2.83 2.62 0.52
Massachusetts 4.98 5.31 0.32 5.48 5.47 0.98 13.21 14.14 0.40 3.50 3.72 0.55
Michigan 5.42 5.69 0.28 7.54 7.44 0.83 13.00 13.87 0.19 3.85 4.07 0.46
Minnesota 4.91 4.40 0.10 6.48 6.08 0.53 12.65 11.63 0.31 3.36 2.96 0.28
Ohio 5.52 5.47 0.85 7.32 7.35 0.96 15.11 14.62 0.47 3.70 3.73 0.91
NOTE: p value: Bayes posterior probability of no change.
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach.
a Difference between the 2008-2009 estimate and the 2007-2008 estimate is statistically significant at the 0.05 level.
b Difference between the 2008-2009 estimate and the 2007-2008 estimate is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2007, 2008, and 2009.